Start of semester
Informations about the start of your studies at our department - for First-semester / freshmen and Master students
For first semester students the lectures, lab classes and exercises will begin on the following day.
| Information | Welcome Event for First-semester students | Wednesday, October, 1th, 2025 |
|---|---|
| Ophthalmic Optics | Optometry - AOB | 09.30 – 13:00, Lecture Hall A 3.19 |
| Bioengineering - BOB | 10:50 – 13:30, Lecture Hall A 3.10 |
| Chemical Engineering - CHB | 10:00 – 13:00, Lecture Hall A 3.08 |
| Engineering Physics and Data Science - PSB | 09:40 – 13:00, Lecture Hall C 3.00 |
| Mechatronics - MEB | 09:00 – 13:00, Lecture Hall D 2.12 |
| Production and Automation - PAB, PNB | 10:00 – 13:00, Lecture Hall A 3.04 |
| Engineering Physics - TPB | 09:00 – 13:00, Lecture Hall G 0.43 |
| Please note that the room details can be updated until shortly before the day of the event. | |
Further important information about starting your studies can be found on the information sheet for new students (pdf)
Start of the Semester - Master
Before these welcome events, there are no lectures, lab classes and exercises for master students.
| Information | Welcome Event Master's Degree Programmes |
Wednesday, October, 1th, 2025 |
|---|---|
| Biotechnology | Bioengineering - BBM | 05:00–09:00 p.m., lecture hall A 3.04 |
| Mechatronics - MEM | 05:00–09:00 p.m., lecture hall A 3.08 |
| Micro- and Nanotechnology - MNM | 05:00–09:00 p.m., lecture hall A 3.19 Online participation: Zoom-Link |
| Photonics - POM | 05:00–09:00 p.m., lecture hall A 3.10 |
| Please note that the room details can be updated until shortly before the day of the event. | |
Further important information about starting your studies can be found on the information sheet for new students (pdf)