Start of semester
Welcome to our department!
We are delighted to welcome you as a student at the Department of Applied Sciences and Mechatronics at Hochschule München University of Applied Sciences.
On this page, you will find all the important informations about the start of your studies at our department you need to get started with your studies: from welcome events for First-semester / freshmen and Master students to practical tips about the campus, rooms, and contact points.
For first semester students in Mechatronics and Production and Automation the classes, lab classes and exercises will begin on the following day: Oct. 2nd.
For all first-semester students in Optometry, Biomedical Engineering, Chemical Engineering, Engineering Physics and Data Science, and Applied Physics, classes, lab classes and exercises begin on October 5.
| Part 1: Welcome Event for First-semester students | Thursday, October, 1th, 2026 |
|---|---|
| Ophthalmic Optics | Optometry - AOB | 09.40 – 12:30, Lecture Hall A 3.19 |
| Bioengineering - BOB | 09:30 – 12:30, Lecture Hall A 3.10 |
| Chemical Engineering - CHB | 09:20 – 12:30, Lecture Hall A 3.08 |
| Engineering Physics and Data Science - PSB | 09:15 – 12:30, Lecture Hall C 3.00 |
| Mechatronics - MEB | 09:00 – 12:30, Lecture Hall D 2.12 |
| Production and Automation - PAB, PNB | 09:30 – 12:30, Lecture Hall A 3.04 |
| Engineering Physics - TPB | 09:00 – 12:30, Lecture Hall G 0.43 |
| Part 2: Information for First-semester - all about exams | Friday, October, 2nd, 2026 |
| Ophthalmic Optics | Optometry - AOB | 09.00 – 12:00, Lecture Hall A 3.19 |
| Bioengineering - BOB | 09:00 – 12:00, Lecture Hall A 3.10 |
| Chemical Engineering - CHB | 09:00 – 12:00, Lecture Hall A 3.10 |
| Engineering Physics and Data Science - PSB | 09:00 – 12:00, Lecture Hall C 3.00 |
| Engineering Physics - TPB | 09:00 – 12:00, Lecture Hall G 0.43 |
| Mechatronics - MEB | The date will be announced at a later time |
| Production and Automation - PAB, PNB | The date will be announced at a later time |
| Please note that the room details can be updated until shortly before the day of the event. | |
Further important information about starting your studies can be found on the information sheet for new students (pdf)
Before these welcome events, there are no lectures, lab classes and exercises for master students.
| Information | Welcome Event Master's Degree Programmes |
Thursday, Oct, 1st, 2026 |
|---|---|
| Biotechnology | Bioengineering - BBM | 05:00–09:00 p.m., lecture hall A 3.04 |
| Mechatronics - MEM | 05:00–09:00 p.m., lecture hall A 3.08 |
| Micro- and Nanotechnology - MNM | 05:00–09:00 p.m., lecture hall A 3.19 Online participation: Zoom-Link |
| Photonics - POM | 05:00–09:00 p.m., lecture hall A 3.10 |
| Please note that the room details can be updated until shortly before the day of the event. | |
Further important information about starting your studies can be found on the information sheet for new students (pdf)
Further Information
Useful links to help you get started with your studies